
The following is a list of all the stations heard on RF in the past 35 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for local callsigns by inputting them in the box below and clicking the Search button. |
There are 64 callsigns in the list, click a callsign to get an information page for that station
| RF Stations | RF WX Stations | RF Mobile Stations |
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AA3E-2* | EOC | 40.09.48N 075.25.11W | 192.0 | 102 | Nov 21 13:45 |
| -AA4SI* | Home | 38.38.48N 077.19.41W | 172.3 | 149 | Nov 21 13:43 |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 156.5 | 113 | Nov 21 13:42 |
| K3ARL-1 | (S) Digi | 40.55.19N 077.58.43W | 52.8 | 80 | Nov 21 13:41 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 134.7 | 87 | Nov 21 13:57 |
| -K3CWP-1* | Home | 40.47.35N 077.50.35W | 59.2 | 90 | Nov 21 13:30 |
| -K3HPA-1* | Home (HF) | 40.48.86N 077.53.74W | 56.2 | 88 | Nov 21 13:49 |
| K3PDK-1* | Home | 39.36.70N 077.45.05W | 103.9 | 141 | Nov 21 13:44 |
| -K3RON-1* | Home | 40.47.03N 077.46.22W | 62.8 | 90 | Nov 21 13:59 |
| K3SMT-9 | (S) Digi | 40.00.47N 079.02.89W | 54.3 | 185 | Nov 21 13:53 |
| K3WOW-1* | (S) Digi | 40.37.84N 079.51.67W | 48.2 | 257 | Nov 21 13:42 |
| K3WOW-5* | (I) Diam'd | 40.37.90N 079.51.73W | 48.3 | 257 | Nov 21 13:43 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 149.3 | 102 | Nov 21 13:52 |
| K3ZA-2* | Digi | 39.56.98N 075.44.18W | 180.2 | 108 | Nov 21 13:52 |
| K3ZMC-1* | (P) Digi | 40.19.55N 075.42.24W | 174.7 | 100 | Nov 21 13:58 |
| K4MQF-3* | (N) Digi | 38.18.00N 078.00.00W | 179.6 | 163 | Nov 21 13:36 |
| KB3JYR-1* | Car | 39.20.68N 077.23.27W | 130.4 | 140 | Nov 21 13:59 |
| KB3MSO-1* | Truck | 40.58.18N 076.52.62W | 110.2 | 83 | Nov 21 13:59 |
| KC2QZF-8* | Rover | 42.17.35N 079.26.58W | 106.1 | 347 | Nov 21 13:54 |
| KC8TYK-9* | Digi | 39.01.15N 080.01.55W | 134.7 | 205 | Nov 21 13:47 |
| -KC8YJJ-2* | WX Station | 40.28.52N 080.40.12W | 92.1 | 257 | Nov 21 13:57 |
| KD3XC-15* | WX Station | 39.53.35N 079.45.66W | 75.1 | 214 | Nov 21 13:50 |
| KG4TRI* | Truck 18wh | 39.41.48N 079.06.05W | 76.3 | 185 | Nov 21 13:58 |
| N1IG-2* | Car | 39.25.16N 077.26.14W | 124.8 | 139 | Nov 21 13:47 |
| N1RIJ-6* | Car | 38.37.30N 077.20.41W | 173.1 | 149 | Nov 21 13:40 |
| N3BSQ-14* | Car | 40.18.25N 080.04.29W | 67.2 | 240 | Nov 21 13:59 |
| N3DXC | WX Station | 40.44.01N 078.55.03W | 4.9 | 147 | Nov 21 13:55 |
| -N3DXC-1 | (I) Diam'd | 40.47.59N 078.58.05W | 0.0 | 0 | Nov 21 14:03 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 157.1 | 81 | Nov 21 13:56 |
| N3FLR-9* | Truck | 40.35.95N 079.45.43W | 43.6 | 252 | Nov 21 13:37 |
| N3HCP* | Home | 40.17.40N 076.18.00W | 144.6 | 103 | Nov 21 13:44 |
| N3HF-1* | (S) Digi | 38.41.07N 077.25.10W | 167.2 | 150 | Nov 21 13:38 |
| N3HGB-5* | Yacht | 38.59.27N 076.17.06W | 189.3 | 130 | Nov 21 13:34 |
| N3HPR-11* | (S) Digi | 42.09.73N 079.31.93W | 98.9 | 343 | Nov 21 13:53 |
| N3KTX-4* | (S) Digi | 39.39.39N 077.58.14W | 94.5 | 146 | Nov 21 13:57 |
| N3LZX-9 | (S) Digi | 40.21.02N 078.49.68W | 31.4 | 166 | Nov 21 13:56 |
| N3QBI* | Kenwood | 39.56.77N 077.48.98W | 84.3 | 134 | Nov 21 13:44 |
| N3RZL-14 | (S) Digi | 41.14.76N 078.38.73W | 35.5 | 28 | Nov 21 13:55 |
| N3RZL-15 | (S) Digi | 41.23.58N 078.41.41W | 43.8 | 19 | Nov 21 13:57 |
| -N3SH-2 | (S) Digi | 40.14.08N 080.11.29W | 74.9 | 239 | Nov 21 13:31 |
| +N3WWN-3 | (I) Diam'd | 40.16.29N 079.30.71W | 46.0 | 219 | Nov 21 13:57 |
| N3WWN-9* | Jeep | 40.24.74N 079.37.72W | 43.6 | 233 | Nov 21 13:59 |
| -N3ZQL-1* | Home | 39.16.00N 076.28.56W | 168.9 | 128 | Nov 21 13:43 |
| N6CY-9* | Jeep | 38.55.26N 077.21.51W | 154.9 | 146 | Nov 21 13:30 |
| -N8GD* | WX Station | 40.23.06N 080.43.07W | 96.3 | 254 | Nov 21 13:45 |
| NB3T-9* | Car | 38.45.78N 077.15.71W | 166.9 | 146 | Nov 21 13:44 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 55.5 | 187 | Nov 21 13:58 |
| NU3S-7* | WX Station | 40.22.75N 080.04.80W | 65.1 | 244 | Nov 21 13:56 |
| W1CAR-1* | (S) Digi | 39.11.63N 078.22.30W | 114.8 | 164 | Nov 21 13:47 |
| +W2EOC* | EOC | 43.07.13N 077.39.25W | 174.2 | 22 | Nov 21 13:32 |
| -W2SO* | Mic-E Rptr | 42.55.76N 078.37.13W | 148.5 | 7 | Nov 21 13:41 |
| W3EXW | (S) Digi | 40.27.80N 080.00.30W | 59.1 | 248 | Nov 21 13:54 |
| W3PIE-3* | (S) Digi | 39.55.96N 079.44.55W | 72.1 | 215 | Nov 21 13:56 |
| W3VC-1* | (I) Digi | 40.26.54N 079.56.80W | 56.9 | 245 | Nov 21 13:32 |
| W3YA-1* | (S) Digi | 40.43.04N 077.53.53W | 56.7 | 95 | Nov 21 13:58 |
| W3YJ-1* | Jeep | 40.27.32N 079.45.35W | 47.5 | 241 | Nov 21 13:59 |
| W3YNI-1* | (S) Digi | 40.22.83N 079.39.71W | 46.3 | 232 | Nov 21 13:44 |
| -W4IFI* | Home | 38.45.34N 077.44.04W | 155.1 | 155 | Nov 21 13:32 |
| W4IFI-2* | Truck | 38.45.30N 077.44.02W | 155.2 | 155 | Nov 21 13:59 |
| W8SP-6* | (S) Digi | 39.25.56N 080.05.36W | 111.5 | 213 | Nov 21 13:51 |
| WA2QEL-1* | (S) Digi | 42.03.57N 075.57.04W | 179.4 | 60 | Nov 21 13:30 |
| -WB7SWW* | WX Station | 42.28.95N 079.20.57W | 118.2 | 351 | Nov 21 13:56 |
| -WC4J* | Sky Warn | 38.42.06N 077.34.85W | 162.1 | 152 | Nov 21 13:47 |
| -WX3SKY-1* | Digi | 40.31.03N 079.40.38W | 41.7 | 243 | Nov 21 13:45 |
